<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sekhar Research Innovations Sdn Bhd &#187; Recycled Rubber</title>
	<atom:link href="http://srielastomers.com/tag/recycled-rubber/feed" rel="self" type="application/rss+xml" />
	<link>http://srielastomers.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Jul 2010 08:11:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Extruded Activated SRI Compound Masterbatch</title>
		<link>http://srielastomers.com/2010/05/extruded-activated-sri-compound-masterbatch</link>
		<comments>http://srielastomers.com/2010/05/extruded-activated-sri-compound-masterbatch#comments</comments>
		<pubDate>Sat, 01 May 2010 10:48:28 +0000</pubDate>
		<dc:creator>SRI</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[Recycled Rubber]]></category>
		<category><![CDATA[recycled rubber compound]]></category>
		<category><![CDATA[tire recycling]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://srielastomers.com/?p=620</guid>
		<description><![CDATA[This video shows another example of the SRI post activation process.]]></description>
			<content:encoded><![CDATA[<p>This video shows another example of the SRI post activation process.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hTUVSVZdOTw&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/hTUVSVZdOTw&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://srielastomers.com/2010/05/extruded-activated-sri-compound-masterbatch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light truck tires reach 2,500 km mark at RRI</title>
		<link>http://srielastomers.com/2010/01/rri_light_truck_tire_2500km</link>
		<comments>http://srielastomers.com/2010/01/rri_light_truck_tire_2500km#comments</comments>
		<pubDate>Wed, 06 Jan 2010 07:51:46 +0000</pubDate>
		<dc:creator>SRI</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Compounds]]></category>
		<category><![CDATA[Recycled Rubber]]></category>
		<category><![CDATA[RRI]]></category>
		<category><![CDATA[SRI]]></category>
		<category><![CDATA[Tires]]></category>
		<category><![CDATA[trials]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[Tyres]]></category>

		<guid isPermaLink="false">http://srielastomers.com/?p=511</guid>
		<description><![CDATA[SRI is pleased to announce 2,500km mark of the RRI on the road validation trials of our light truck tires  has been passed successfully. The RRI results confirm no appreciable difference in abrasion resistance and performance to date. SRI will be clearing the 5,000km mark in the coming week. This is a significant performance marker [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_428" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-428" title="2,500 km mark" src="http://srielastomers.com/wp-content/uploads/2009/10/DSC00301-300x225.png" alt="RRI inspecting inspecting light truck tire" width="300" height="225" /><p class="wp-caption-text">RRI inspecting inspecting light truck tire</p></div>
<p>SRI is pleased to announce 2,500km mark of the RRI on the road validation trials of our light truck tires  has been passed successfully. The RRI results confirm no appreciable difference in abrasion resistance and performance to date. SRI will be clearing the 5,000km mark in the coming week. This is a significant performance marker for new tires. SRI now expects to quickly progress through the protocol so that we may carry out the required tests with European Light truck compounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://srielastomers.com/2010/01/rri_light_truck_tire_2500km/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubber Research Institute Tire Lab First On Road Validation Exercise of SRI Custom Compound Tires Begin</title>
		<link>http://srielastomers.com/2009/10/rubber-research-institute-tire-lab-first-on-road-validation-exercise-of-sri-custom-compound-tires-begin</link>
		<comments>http://srielastomers.com/2009/10/rubber-research-institute-tire-lab-first-on-road-validation-exercise-of-sri-custom-compound-tires-begin#comments</comments>
		<pubDate>Wed, 21 Oct 2009 14:40:18 +0000</pubDate>
		<dc:creator>SRI</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Recycled Rubber]]></category>
		<category><![CDATA[RRI]]></category>
		<category><![CDATA[SRI]]></category>
		<category><![CDATA[SRI Compound]]></category>
		<category><![CDATA[Tires]]></category>
		<category><![CDATA[Tyres]]></category>

		<guid isPermaLink="false">http://srielastomers.com/?p=416</guid>
		<description><![CDATA[Today 21st October 2009 the SRI truck fitted with  SRI Compound-based tires and control units was driven into the Rubber Research facility of the Malaysian Rubber Board for the tires to be measured and marked by the tire lab staff to commence the validation exercise. Appropriate measurements of tread depth and other relevant specifications were [...]]]></description>
			<content:encoded><![CDATA[<p>Today 21st October 2009 the SRI truck fitted with  SRI Compound-based tires and control units was driven into the Rubber Research facility of the Malaysian Rubber Board for the tires to be measured and marked by the tire lab staff to commence the validation exercise. Appropriate measurements of tread depth and other relevant specifications were taken in addition to taking odometer readings before starting the validation exercise, measurements will be taken based on distance traveled according to the protocol set by the Tire Lab.</p>
<p>Dr. Alias Othman the Director of the Technology and Engineering and Puan. Che Su Head of the Advance Technology unit were on hand to witness the historic event and take a close look at the tires and measurements taken.</p>
<p><img title="Director of Tech and head of unit witnessing the measurements being taken" src="http://srielastomers.com/wp-content/uploads/2009/10/Director-of-Tech-and-head-of-unit-witnessing-the-measurements-being-taken-300x225.png" alt="Director of Tech and head of unit witnessing the measurements being taken" width="300" height="225" /> <img class="alignnone size-medium wp-image-440" title="Dr Alias Director of Tech &amp; Eng taking a close look at the Magmnum SRI compound tire" src="http://srielastomers.com/wp-content/uploads/2009/10/Dr-Alias-Director-of-Tech-Eng-taking-a-close-look-at-the-Magmnum-SRI-compound-tire-300x225.png" alt="Dr Alias Director of Tech &amp; Eng taking a close look at the Magmnum SRI compound tire" width="300" height="225" /></p>
<p><img class="alignnone size-medium wp-image-439" title="Dr Alias personally inspecting teh Magnum SRI test tire" src="http://srielastomers.com/wp-content/uploads/2009/10/Dr-Alias-personally-inspecting-teh-Magnum-SRI-test-tire-300x225.png" alt="Dr Alias personally inspecting teh Magnum SRI test tire" width="300" height="225" /> <img class="alignnone size-medium wp-image-438" title="Gopi Sekhar with SRI truck" src="http://srielastomers.com/wp-content/uploads/2009/10/DSC00278-300x225.png" alt="Gopi Sekhar with SRI truck" width="300" height="225" /><br />
<img class="alignnone size-medium wp-image-435" title="Measurements taken" src="http://srielastomers.com/wp-content/uploads/2009/10/DSC00286-300x225.png" alt="Measurements taken" width="300" height="225" /> <img class="alignnone size-medium wp-image-432" title="Magnum SRI Light Truck Tire" src="http://srielastomers.com/wp-content/uploads/2009/10/DSC00293-300x225.png" alt="Magnum SRI Light Truck Tire" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://srielastomers.com/2009/10/rubber-research-institute-tire-lab-first-on-road-validation-exercise-of-sri-custom-compound-tires-begin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
