<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sekhar Research Innovations Sdn Bhd &#187; truck</title>
	<atom:link href="http://srielastomers.com/tag/truck/feed" rel="self" type="application/rss+xml" />
	<link>http://srielastomers.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Jul 2010 08:11:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SRI Compound Masterbatch light truck tires reach 5000 km</title>
		<link>http://srielastomers.com/2010/04/sri-compound-masterbatch-light-truck-tires-reach-5000-km</link>
		<comments>http://srielastomers.com/2010/04/sri-compound-masterbatch-light-truck-tires-reach-5000-km#comments</comments>
		<pubDate>Thu, 08 Apr 2010 11:17:34 +0000</pubDate>
		<dc:creator>SRI</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[RRI]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[tyre]]></category>

		<guid isPermaLink="false">http://srielastomers.com/?p=571</guid>
		<description><![CDATA[Light truck tires manufactured using SRI Compound Masterbatch have successfully cleared the 5,000 km mark under normal commercial road conditions while carrying maximum payload. Reaching this very significant benchmark means that from this point forward the evaluation process will be identical to that of a normal production tire. SRI has achieved an industry first as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://srielastomers.com/wp-content/uploads/2010/04/RRI_SRI_5k_results.pdf"><img class="alignnone size-full wp-image-572" title="RRI SRI 5000 km results" src="http://srielastomers.com/wp-content/uploads/2010/04/RRI_SRI_5k_results.jpg" alt="" width="669" height="466" /></a></p>
<p>Light truck tires manufactured using SRI Compound Masterbatch have successfully cleared the 5,000 km mark under normal commercial road conditions while carrying maximum payload. Reaching this very significant benchmark means that from this point forward the evaluation process will be identical to that of a normal production tire. SRI has achieved an industry first as no other comparable material has previously qualified at this level.  These road test results show very similar wear patterns even down to axel related variations and have thus far cleared the evaluation process without issue. Having crossed the 10,000 km threshold, we await official measurement results and will be publishing them in due course.</p>
<p>Click the image above to <a href="../wp-content/uploads/2010/04/RRI_SRI_5k_results.pdf">download the full results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://srielastomers.com/2010/04/sri-compound-masterbatch-light-truck-tires-reach-5000-km/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light truck tires reach 2,500 km mark at RRI</title>
		<link>http://srielastomers.com/2010/01/rri_light_truck_tire_2500km</link>
		<comments>http://srielastomers.com/2010/01/rri_light_truck_tire_2500km#comments</comments>
		<pubDate>Wed, 06 Jan 2010 07:51:46 +0000</pubDate>
		<dc:creator>SRI</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Compounds]]></category>
		<category><![CDATA[Recycled Rubber]]></category>
		<category><![CDATA[RRI]]></category>
		<category><![CDATA[SRI]]></category>
		<category><![CDATA[Tires]]></category>
		<category><![CDATA[trials]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[Tyres]]></category>

		<guid isPermaLink="false">http://srielastomers.com/?p=511</guid>
		<description><![CDATA[SRI is pleased to announce 2,500km mark of the RRI on the road validation trials of our light truck tires  has been passed successfully. The RRI results confirm no appreciable difference in abrasion resistance and performance to date. SRI will be clearing the 5,000km mark in the coming week. This is a significant performance marker [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_428" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-428" title="2,500 km mark" src="http://srielastomers.com/wp-content/uploads/2009/10/DSC00301-300x225.png" alt="RRI inspecting inspecting light truck tire" width="300" height="225" /><p class="wp-caption-text">RRI inspecting inspecting light truck tire</p></div>
<p>SRI is pleased to announce 2,500km mark of the RRI on the road validation trials of our light truck tires  has been passed successfully. The RRI results confirm no appreciable difference in abrasion resistance and performance to date. SRI will be clearing the 5,000km mark in the coming week. This is a significant performance marker for new tires. SRI now expects to quickly progress through the protocol so that we may carry out the required tests with European Light truck compounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://srielastomers.com/2010/01/rri_light_truck_tire_2500km/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
